List of the largest 50 Telecom Master Agents for the United States ranked by employees that have been identified by our researchers. Details on these companies, service providers they represent and solution providers or agents who purchase from them are found within Channel Navigator.
Master Agent Overview by Dan Baldwin
Organization Name | Employees | Revenue | Website | Phone |
Telecom Brokerage Inc | 359 | H) $50-100M | www.tbicom.com | 847-465-4500 |
Atrion Networking Corp | 227 | H) $50-100M | www.atrion.net | 401-736-6400 |
ANPI | 129 | H) $50-100M | www.anpi.com | 877-366-2674 |
Intelisys | 124 | G) $25-50M | www.intelisys.com | 707-792-4900 |
Telarus Inc | 113 | F) $10-25M | www.telarus.com | 801-523-2100 |
World Telecom Group | 110 | F) $10-25M | www.wtgcom.com | 310-456-2200 |
CrosStar Network Solutions | 101 | F) $10-25M | www.crosstarnetwork.com | 212-997-7676 |
BCM One | 89 | F) $10-25M | www.bcmone.com | 800-543-4226 |
VHA Corp | 81 | F) $10-25M | www.vhacorp.com | 626-638-3700 |
Nexogy | 71 | F) $10-25M | www.nexogy.com | 305-358-8952 |
Venicom Inc | 70 | F) $10-25M | www.venicom.com | 602-277-0000 |
American Telecommunications | 70 | F) $10-25M | www.atiglobal.com | 800-499-4244 |
TeleSource Communications Inc. | 68 | F) $10-25M | www.telesourceinc.net | 704-990-7600 |
Atel Communications Inc | 66 | F) $10-25M | www.atelcommunications.com | 858-646-4600 |
Microcorp Inc | 61 | F) $10-25M | www.microcorp.com | 770-649-1919 |
Converged Network Services Group | 59 | F) $10-25M | www.cnsg-usa.com | 704-837-4225 |
Celluphone | 59 | F) $10-25M | www.celluphone.com | 800-367-8822 |
Carrier Access Inc | 58 | F) $10-25M | www.carrieraccessinc.com | 888-206-2085 |
Telegration Inc | 54 | F) $10-25M | www.telegration.com | 800-860-8881 |
PSI Network Inc | 50 | E) $5-10M | www.psi-net.com | 949-367-1552 |
URGE Mobile LLC | 43 | E) $5-10M | www.urgemobile.com | 718-989-9564 |
OneConnect Services Inc | 39 | E) $5-10M | www.oneconnect.ca | 416-915-3065 |
AVANT Communications Inc | 38 | D) $2.5-5M | www.avantcommunications.net | 877-312-2826 |
ACS Inc | 35 | E) $5-10M | www.acsagentsupport.com | 877-484-7786 |
CarrierSales | 35 | E) $5-10M | www.carriersales.com | 801-838-9500 |
Advoda Communications | 31 | E) $5-10M | www.advoda.com | 888-238-6321 |
CPI Communications Inc | 27 | E) $5-10M | www.cpitelecom.net | 515-331-7560 |
ACI Telecom | 26 | F) $10-25M | www.acitelecom.com | 864-233-0549 |
AMT Telecom Group | 26 | E) $5-10M | www.amtgroup.com | 248-862-2000 |
Communication Management Services | 26 | E) $5-10M | www.cmstelcom.com | 800-233-8258 |
Concierge Communications | 26 | E) $5-10M | www.conciergecs.com | 888-353-9900 |
X4 Solutions | 26 | E) $5-10M | www.x4solutions.com | 800-927-4444 |
HookUp Cellular | 25 | D) $2.5-5M | www.hookupwholesale.com | 480-331-8598 |
Premier Companies LLC | 25 | D) $2.5-5M | www.premiercompaniesllc.com | 888-581-1231 |
Clarus Communications | 24 | E) $5-10M | www.clarusco.com | 855-801-6700 |
COLOTRAQ Partner Services | 23 | D) $2.5-5M | www.colotraq.com | 973-575-7997 |
Global Communications Group Inc | 20 | D) $2.5-5M | www.gcgcom.com | 303-865-9000 |
SOVA | 20 | D) $2.5-5M | www.sova.com | 570-824-6800 |
RCN Communications | 20 | D) $2.5-5M | www.rcncommunications.com | 865-293-0350 |
Datatel Solutions Inc | 19 | D) $2.5-5M | www.datatelsolutions.com | 888-835-2681 |
Cellucom Group | 19 | D) $2.5-5M | www.cellucomgroup.com | 614-529-0003 |
Connectivity Source Inc | 18 | D) $2.5-5M | www.connectivitysource.com | 919-827-1711 |
IQ Wired Inc | 18 | D) $2.5-5M | www.iqwired.net | 303-945-2450 |
Acuity Technologies | 17 | D) $2.5-5M | www.thinkacuity.com | 813-769-4690 |
Advantage Communications Group LLC | 16 | D) $2.5-5M | www.advantagecg.com | 516-821-1700 |
CTG3 | 15 | D) $2.5-5M | www.ctg3.com | 425-939-8740 |
ChaseTek | 15 | D) $2.5-5M | www.chasetek.com | 614-379-3282 |
allConnex LLC | 13 | D) $2.5-5M | www.allconnex.com | 508-660-2688 |
eXemplify Group | 13 | D) $2.5-5M | www.exemplifygroup.com | 469-361-5700 |
AB&T Telecom | 11 | C) $1-2.5M | www.abttelecom.com | 301-948-8161 |
Channel Navigator (CN) is a dynamic business intelligence tool for IT and telecom sales and marketing professionals to identify and connect with North American business partners including Agents, Consultants, Resellers (VARs), and Service Providers. CN provides you with 40+ IT specific fields for detailed filtering of and reporting on 50,000+ company headquarters with 150,000+ validated contacts, including CEOs, CTOs, Engineers, Marketing, and Sales. The parent company, Fossa LLC, is dedicated to delivering the most comprehensive, up-to-date IT solution provider information on the Web.