List of the largest 50 Telecom Service Providers in the US ranked by employees that have been identified by our researchers. The employee counts are based on the entire company which includes headquarters and employees outside the US. Details on over 1200 similar companies that provide telecom services is found within Channel Navigator along with over 15,000 resellers of their services.
Organization Name | Employees | Revenue | Website | Primary Phone |
AT&T Inc | 301,000 | L) $1B+ | www.att.com | 210-821-4105 |
Verizon Communications Inc | 183,400 | L) $1B+ | www.verizon.com | 212-395-1000 |
Comcast Corp | 129,000 | L) $1B+ | www.xfinity.com | 215-286-1700 |
Sprint Nextel Corp | 97,677 | L) $1B+ | www.sprint.com | 866-866-7509 |
T-Mobile USA | 75,440 | L) $1B+ | www.t-mobile.com | 425-378-4000 |
NTT Data Americas | 75,000 | L) $1B+ | www.nttdata.com/americas | 800-745-3263 |
Verizon Wireless Inc | 70,000 | L) $1B+ | www.verizonwireless.com | 908-559-2000 |
Time Warner Cable | 51,000 | L) $1B+ | www.timewarnercable.com | 866-543-5445 |
CenturyLink Inc | 38,577 | L) $1B+ | www.centurylink.com | 318-388-9000 |
West Corp | 36,500 | L) $1B+ | www.west.com | 402-963-1200 |
Orange Business Services - North America | 23,472 | L) $1B+ | www.orange.com | 703-471-2300 |
Liberty Global Inc | 22,000 | L) $1B+ | www.libertyglobal.com | 303-220-6600 |
T-Systems North America Inc | 18,455 | L) $1B+ | www.t-systems.com | 248-276-5800 |
Cablevision Systems | 18,003 | L) $1B+ | www.alticeusa.com | 516-803-2300 |
Charter Business | 16,800 | L) $1B+ | www.charterbusiness.com | 817-298-3586 |
Charter Communications | 16,800 | L) $1B+ | www.spectrum.com | 314-965-0555 |
Cox Communications Inc | 14,866 | L) $1B+ | www.cox.com | 404-843-5000 |
Windstream Corp | 13,787 | L) $1B+ | www.windstream.com | 501-748-7000 |
Frontier Communications Corp | 13,650 | L) $1B+ | www.frontier.com | 781-575-2382 |
DirecTV | 13,054 | L) $1B+ | www.directv.com | 888-777-2454 |
Telephone and Data Systems Inc | 12,300 | L) $1B+ | www.tdsinc.com | 312-630-1900 |
Cable ONE Inc | 10,281 | K) $500M-1B | www.cableone.net | 602-364-6000 |
Swisscom Hospitality Services North America Corp | 10,218 | I) $100-250M | www.hoistgroup.com | 703-570-4087 |
US Cellular | 9,471 | L) $1B+ | www.uscellular.com | 773-399-8900 |
Equinix | 6,096 | H) $50-100M | www.equinix.com | 650-598-6000 |
Suddenlink Communication | 5,250 | L) $1B+ | www.suddenlink.com | 314-315-9400 |
MetroPCS | 5,088 | L) $1B+ | www.metropcs.com | 214-570-5800 |
Goodman Networks Inc | 5,000 | K) $500M-1B | www.goodmannetworks.com | 972-406-9692 |
Mediacom Communications Corp | 4,650 | K) $500M-1B | www.mediacomcable.com | 845-695-2600 |
Genesys Labs | 4,570 | K) $500M-1B | www.genesys.com | 650-466-1100 |
SES USA | 4,044 | L) $1B+ | www.ses.com | 609-987-4000 |
XO Communications | 4,018 | L) $1B+ | www.xo.com | 703-547-2000 |
EchoStar Corporation | 4,000 | L) $1B+ | www.echostar.com | 303-706-4000 |
CSG International Inc | 3,849 | K) $500M-1B | www.csgi.com | 303-200-2000 |
Crown Castle International Corp | 3,651 | L) $1B+ | www.crowncastle.com | 713-570-3000 |
UniTek Global Services Inc | 3,600 | J) $250-500M | www.unitekglobalservices.com | 855-247-3250 |
FairPoint Communications Inc | 3,541 | K) $500M-1B | www.fairpoint.com | 704-344-8150 |
Sungard Availability Services | 3,108 | L) $1B+ | www.sungardas.com | 484-582-2000 |
Cincinnati Bell Inc | 3,100 | L) $1B+ | www.cincinnatibell.com | 513-397-9900 |
Hughes Network Systems LLC | 3,074 | L) $1B+ | www.hughes.com | 301-428-5500 |
Consolidated Communications Holdings Inc | 2,915 | J) $250-500M | www.consolidated.com | 217-235-3311 |
BT Americas Inc | 2,809 | L) $1B+ | www.globalservices.bt.com/us | 972-830-8100 |
RingCentral Inc | 2,548 | K) $500M-1B | www.ringcentral.com | 650-472-4100 |
Zayo Group | 2,502 | L) $1B+ | www.zayo.com | 303-381-4683 |
WideOpenWest (WOW!) | 2,204 | L) $1B+ | www.wowway.com | 855-496-9929 |
AVI-SPL Inc | 2,012 | K) $500M-1B | www.avispl.com | 813-884-7168 |
NeuStar | 1,938 | K) $500M-1B | www.neustar.biz | 571-434-5400 |
Granite Telecommunications | 1,838 | L) $1B+ | www.granitenet.com | 866-847-1500 |
ATN International | 1,800 | K) $500M-1B | www.atni.com | 978-619-1300 |
RCN Corp | 1,600 | K) $500M-1B | www.rcn.com | 703-434-8200 |
Channel Navigator (CN) is a dynamic business intelligence tool for IT and telecom sales and marketing professionals to identify and connect with North American business partners including Agents, Consultants, Resellers (VARs), and Service Providers. CN provides you with 40+ IT specific fields for detailed filtering of and reporting on 50,000+ company headquarters with 150,000+ validated contacts, including CEOs, CTOs, Engineers, Marketing, and Sales. The parent company, Fossa LLC, is dedicated to delivering the most comprehensive, up-to-date IT solution provider information on the Web.